Gallatin Practice Schedule
Fall/Winter 2025-2026
Christmas schedule is below the normal schedule - scroll down.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Senior | Am | 8:00-10:15am | |||||
| Pm | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | 4:00-5:45pm | ||
| Drylands | 6:40-7:30pm | 6:40-7:30pm | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Varsity | Am | 8:00-10:00am | |||||
| Pm | 4:30-6:15pm | 4:30-6:15pm | 4:30-6:15pm | 4:30-6:15pm | 4:00-5:30pm | ||
| Drylands | 6:40-7:30pm | 6:40-7:30pm | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Junior | Am | 10:00-11:30am | |||||
| Pm | 6:15-7:45pm | 6:15-7:45pm | 6:15-7:45pm | 6:15-7:45pm | |||
| Drylands | 5:40-6:10pm | 5:40-6:10pm | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Teal | Pm | 6:30-7:45pm | 6:30-7:45pm | 6:30-7:45pm | 6:30-7:45pm | 10:15-11:30am | |
| Drylands | 6:10-6:25pm | 6:10-6:25pm | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Bronze | Swim | 6:30-7:30pm | 6:30-7:30pm | 10:15-11:15am | |||
Gallatin Christmas Schedule




