Murfreesboro Practice Schedule
Summer 2025
Begins on Wednesday, May 28th.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
Senior | AM | 6:00-7:45am | 6:00-7:45am | 6:00-7:45am | 8:00-10:00am | ||
PM | 3:00-5:00pm | 3:00-4:30pm | 3:00-5:00pm | 3:00-4:30pm | |||
Drylands | 2:15-3:00pm | 2:15-3:00pm | 10:10-10:45am | ||||
All practices highlighted in blue will take place at SportsCom. All others are at MTSU. | |||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
Varsity | AM | 6:00-7:45am | 6:00-7:45am | 6:00-7:45am | 8:00-10:00am | ||
PM | 3:00-5:00pm | 3:00-4:30pm | 3:00-5:00pm | 3:00-4:30pm | |||
Drylands | 2:15-3:00pm | 2:15-3:00pm | 10:10-10:45am | ||||
All practices highlighted in blue will take place at SportsCom. All others are at MTSU. | |||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
Junior | AM | 6:15-7:45am | 6:15-7:45am | 8:00-9:30am | 8:00-9:30am | ||
PM | 4:30-6:00pm | 4:30-6:00pm | |||||
Drylands | 3:50-4:20pm | 3:50-4:20pm | 9:40-10:15am | ||||
All practices highlighted in blue will take place at SportsCom. All others are at MTSU. | |||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
Teal | AM | 6:15-7:45am | 6:15-7:45am | 8:00-9:15am | 8:00-9:15am | ||
PM | 4:30-5:45pm | 4:30-5:45pm | |||||
Drylands | 3:50-4:20pm | 3:50-4:20pm | |||||
All practices highlighted in blue will take place at SportsCom. All others are at MTSU. | |||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
Bronze | AM | 6:15-7:45am | 6:15-7:45am | 8:00-9:15am | 8:00-9:15am | ||
PM | 4:30-5:45pm | 4:30-5:45pm | |||||
Dryland | 3:50-4:20pm | 3:50-4:20pm | |||||
All practices highlighted in blue will take place at SportsCom. All others are at MTSU. |